Since a decade, the microbiology field knows an incredible revolution at every stage with the developpment of fast and new molecular technologies for the identification of microorganisms. Among those techniques, MALDI-TOF mass spectrometry has been implemented in most routine diagnostics laboratories and is the reference method for swift, reliable and cost-effective identification of bacteria and fungi. The research community is strongly active on the development of new application of the MALDI-TOF mass spectrometry such as, antimicrobial resistances and mass COVID-19 screening, rapid bacterial typing and identification of other microorganisms (e.g., viruses, helminths, ecto-parasites).
The aim of this event, will be to highlight recent breaktroughs by renowed expert in the field and give the opportunity to early stage researchers to showcase innovantive projects through small presentations. The symposium is targeting the whole microbiology community, from the health care professionals, researchers, to biotechnology start-ups and firms.
Dr. Marina Oviaño | Dr. Maureen Laroche | Dr. Belén Rodriguez-Sanchez | Dr. Jörg Rau | Prof. Ray Iles |
Caroline Weis | Issa Sy | Dr. Katleen Vranckx | Dr. Markus Timke | Prof. Alex Van Belkum |
9:00 – 9:10 | Welcome @ LIST SYMPOSIUM |
9:10 – 9:30 | “MALDI-TOF throughout the times: from identification to bacterial typing” Dr. Belén Rodriguez-Sanchez, Hospital Gregorio Marañón and Institute of Health Research Gregorio Marañón, Department of Clinical Microbiology and Infectious Diseases |
9:30 – 10:10 | KEYNOTE: “How can MALDI-TOF MS help in the detection of antimicrobial resistance bacteria in clinical practice?” Dr. Marina Oviaño García, Complejo Hospitalario Universitario A Coruña, Microbiology Laboratory |
10:10 – 10:15 | Coffee break |
10:15 – 10:35 | “Kernel-based microbial phenotype prediction from MALDI-TOF mass spectra” Caroline Weis, ETH Zurich, D-BSSE |
10:35 – 10:55 | “MALDI-UP - The MALDI-TOF MS User Platform for microbes, meat and more - An invitation to exchange” Dr. Jörg Rau, Chemisches und Veterinäruntersuchungsamt, Stuttgart |
10:55 – 11:35 | KEYNOTE: “Current and future application of mass spectrometry in routine clinical microbiology” Prof. Alex van Belkum, Biomérieux, Open Innovation and Partnerships |
11:35 – 11:45 | Closing of the first day of the symposium |
9:00 – 9:10 | Welcome BACK @ LIST SYMPOSIUM |
9:10 – 9:30 | “MALDI-TOF MS in Regulated Food Market and a Technical Outlook” Dr. Markus Timke, Bruker Daltonik, Business Area Microbiology & Diagnostics |
9:30 – 10:10 | KEYNOTE: “MALDI-TOF MS profiling applied to medical entomology” Dr. Maureen Laroche, KEMRI Wellcome Trust - Entomology |
10:10 – 10:15 | Coffee break |
10:15 – 10:35 | “Identification of Trematodes species using MALDI-TOF MS” Issa Sy, Institute of Medical Microbiology and Hygiene, Saarland University |
10:35 – 10:55 | “Improve the typing possibilities of MALDI-TOF with advanced analytical methods” Dr. Katleen Vranckx, Biomérieux, AppliedMaths NV |
10:55 – 11:35 | KEYNOTE: “Rapid viral infection detection and screening by MALDI-ToF MS – how, why and what is next!” Prof. Ray Kruse Iles, MAPSciences Ltd and University of Cambridge, Laboratory of Viral Zoonotics |
11:35 – 11:45 | Closing of the symposium and Farewells |
Date: 15-16 April 2021
Format: Online Conference
Language: English
Schedule: 9:00 – 11:45
Registration fee: the registration is free of charge, but mandatory
5, avenue des Hauts-Fourneaux
L-4362 Esch-sur-Alzette
Tel: +352 275 888 - 1
Fax: +352 275 885